Product Details:
|
Technology: | Seamless Hot Rolled | Tolerance: | ±1% |
---|---|---|---|
Wall Thickness: | 1.65mm To 25mm | Technique: | Hot Rolled, Cold Drawn, Cold Rolled |
Third Party Inspection: | SGS, BV, TUV, ABS, DNV, LR, GL, ASME | Grade: | Q345,Q235,20#,10#,Q195 |
Outside: | Galvanized Black Painting | Size: | 2-3/8 |
Whatsapp: | +8615301539521 | E-mail: | Sales@tisco-steel.com |
High Light: | 2-3/8 inch carbon steel pipe seamless,2-3/8 inch CS Seamless Pipe,CS Seamless Pipe Galvanized Black Painting |
Steel Pipe Suppliers Hot Rolled Welded or Seamless Carbon Steel Pipe Ms CS Seamless Pipe Tube Price
Carbon steel pipe is a type of steel pipe made from a combination of iron and carbon. It is known for its strength, durability, and resistance to corrosion. Carbon steel pipes are widely used in various industries such as oil and gas, construction, and transportation.
Our carbon steel pipes undergo strict quality control measures and are inspected by third-party agencies such as SGS, BV, TUV, ABS, DNV, LR, GL, and ASME to ensure their high quality and durability.
We are a reputable manufacturer of carbon steel pipes, with years of experience in the industry. Our commitment to providing high-quality products has earned us a strong reputation among our customers.
Our carbon steel pipes have a tolerance of ±1%, ensuring that they meet the required specifications and standards. This level of precision guarantees the reliability and consistency of our products.
Our carbon steel pipes are manufactured using the latest technology, ensuring a seamless and hot-rolled finish. This advanced production process results in pipes that are strong, durable, and have a smooth surface.
Our carbon steel pipes are available in two finishes: galvanized and black painting. The galvanized finish adds a protective zinc coating, making the pipes more resistant to corrosion. The black painting finish adds a layer of protection and a sleek look to the pipes.
Our product range includes a variety of round carbon steel pipes, welded carbon steel pipes, and seamless carbon steel tubing. These pipes come in different sizes, lengths, and thicknesses to meet the diverse needs of our customers.
In conclusion, our carbon steel pipes are the perfect choice for any industrial application. With our commitment to quality and advanced technology, we guarantee that our pipes will meet and exceed your expectations. Contact us today to learn more about our products and services.
1. Steel tubing is a hollow steel shape intended for structural purposes and made from carbon, stainless, or galvanized steel further divided as:
· Mechanical Tubing is used in low stress applications such as fences, kitchens, restaurants, hospitals, solar panels and made with wall thicknesses up to 10 gauge.
· Structural Tubing is for high stress structural application like bridges, buildings, roll cages, and underwater platforms with wall thickness from 3/16" and up. It is often referred to as Hollow Structural Sections or just the acronym HSS.
2. Pipe is a hollow structure that is intended to carry material such as liquids, gasses, or even solids. Its wall thickness is described by its Schedule and it is often broken down by type using the method of manufacturing it, either ERW or Seamless.
Seamless pipe (and tubing) is made by extruding a steel block or by drilling a solid steel bar. Next, the extrusion or the drilled steel bar is cold drawn through a dye to achieve the diameter and thickness needed. Because this process can cause mechanical hardening, sometimes the material is annealed and straightened as a final process. Seamless Pipe & Tubing is subdivided as:
Cold Drawn Seamless, or CDS, exhibits precise tolerances and a good surface finish.
Hot Finished Seamless, or HFS, has less critical tolerances and somewhat scaly finish and is not as strong as CDS.
Standard | API, ASTM, BS, DIN, GB, JIS |
Outer Diameter | 21.3mm-660mm |
Wall Thickness | 0.5mm-20mm |
Dia Tolerance | Control with in the standard, OD:±1%, WT:±10% |
Materials | 10#, 20#, 45#, Q235, Q345, Q195, ASTM A53/ A106/ A178/ A333/ A335, SAE1018, SAE1020, SAE1045, ST37, ST37-2, ST35, ST45, ST52, ST35.8, 19Mn5, 16Mn, SS400, Q345B, 27SiMn, 20Cr, 40Cr, 12CrMo, 15CrMo, 30CrMo, 35CrMo, 42CrMo |
Zinc coating | Pre galvanized steel pipe: 60-150g/m² Hot dipped galvanized steel pipe: 200-400g/m² |
Type of pipe coating | Epoxy powder |
Inspection | ISO, BV, SGS, MTC |
Packing | Steel strip packed. Standard Export Seaworthy Package. Suit forall kinds of transport, or as required |
Application | Accessorize, machinery parts, structure steel pipe, piling pipe, sewage and clear water transportation, Line pipe for petroleum and so on |
MOQ | 5metric ton,sample order accepted |
Shipment time | Within 7-10 workdays after receiving deposit or L/C |
Market | Southeast Asia, Middle East, Africa, Europe, South American and so on |
Grade | Chemical Compositions | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V | |
A106-A | ≤0.25 | 0.27-0.93 | ≤0.035 | ≤0.035 | ≥0.10 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 |
A106-B | ≤0.30 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥0.10 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 |
A106-C | ≤0.35 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥0.10 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 |
Grade | Mechanical Properties | |||||||||
Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||||||||
A106-A | ≥330 | ≥205 | 30 | |||||||
A106-B | ≥415 | ≥240 | 30 | |||||||
A106-C | ≥485 | ≥275 | 30 |
Standard | Grade | Chemical Composition (max)% | Mechanical Properties (min) | |||||
C (Max.) | Mn (Max.) | Si (Max.) | S (Max.) | P (Max.) | Yield Strength(Mpa) | Tensile Strength(Mpa) | ||
GB/T700-2006 | Q235A | 0.22 | 1.40 | 0.35 | 0.050 | 0.045 | 235 | 370 |
Q235B | 0.20 | 1.40 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
Q235C | 0.17 | 1.40 | 0.35 | 0.040 | 0.040 | 235 | 370 | |
Q235D | 0.17 | 1.40 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
GB/T1591-2009 | Q345A | 0.20 | 1.70 | 0.50 | 0.035 | 0.035 | 345 | 470 |
Q345B | 0.20 | 1.70 | 0.50 | 0.030 | 0.030 | 345 | 470 | |
Q345C | 0.20 | 1.70 | 0.50 | 0.030 | 0.030 | 345 | 470 | |
BS EN10025 | S235JR | 0.17 | 1.40 | - | 0.035 | 0.035 | 235 | 360 |
S275JR | 0.21 | 1.50 | - | 0.035 | 0.035 | 275 | 410 | |
S355JR | 0.24 | 1.60 | - | 0.035 | 0.035 | 355 | 470 | |
DIN 17100 | ST37-2 | 0.20 | - | - | 0.050 | 0.050 | 225 | 340 |
ST44-2 | 0.21 | - | - | 0.050 | 0.050 | 265 | 410 | |
ST52-3 | 0.20 | 1.60 | 0.55 | 0.040 | 0.040 | 345 | 490 | |
JIS G3101 | SS400 | - | - | - | 0.050 | 0.050 | 235 | 400 |
SS490 | - | - | - | 0.050 | 0.050 | 275 | 490 | |
API 5L PSL1 | A | 0.22 | 0.90 | - | 0.030 | 0.030 | 210 | 335 |
B | 0.26 | 1.20 | - | 0.030 | 0.030 | 245 | 415 | |
X42 | 0.26 | 1.30 | - | 0.030 | 0.030 | 290 | 415 | |
X46 | 0.26 | 1.40 | - | 0.030 | 0.030 | 320 | 435 | |
X52 | 0.26 | 1.40 | - | 0.030 | 0.030 | 360 | 460 | |
X56 | 0.26 | 1.10 | - | 0.030 | 0.030 | 390 | 490 | |
X60 | 0.26 | 1.40 | - | 0.030 | 0.030 | 415 | 520 | |
X65 | 0.26 | 1.45 | - | 0.030 | 0.030 | 450 | 535 | |
X70 | 0.26 | 1.65 | - | 0.030 | 0.030 | 585 | 570 | |
API 5L PSL2 | B | 0.22 | 1.20 | - | 0.025 | 0.015 | 245-450 | 415-760 |
X42 | 0.22 | 1.30 | - | 0.025 | 0.015 | 290-495 | 415-760 | |
X46 | 0.22 | 1.40 | - | 0.025 | 0.015 | 320-525 | 435-760 | |
X52 | 0.22 | 1.40 | - | 0.025 | 0.015 | 360-530 | 460-760 | |
X56 | 0.22 | 1.40 | - | 0.025 | 0.015 | 390-545 | 490-760 | |
X60 | 0.22 | 1.40 | - | 0.025 | 0.015 | 415-565 | 520-760 | |
X65 | 0.22 | 1.45 | - | 0.025 | 0.015 | 450-600 | 535-760 | |
X70 | 0.22 | 1.65 | - | 0.025 | 0.015 | 483-621 | 565-758 |
INCH | OD | API 5L ASTM A106 Standard Wall Thickness | ||||||
(MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
1/4" | 13.7 | 2.24 | 3.02 | |||||
3/8" | 17.1 | 2.31 | 3.2 | |||||
1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | |||
3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | |||
1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | |||
1-1/4" | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | |||
1-1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | |||
2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | |||
2-1/2" | 73 | 3.05 | 5.16 | 7.01 | 9.53 | |||
3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | |||
3-1/2" | 101.6 | 3.05 | 5.74 | 8.08 | ||||
4" | 114.3 | 3.05 | 4.50 | 6.02 | 8.56 | 13.49 | ||
5" | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | |||
6" | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | |||
8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | 15.09 | 23.01 |
10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 |
12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 |
14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 |
16" | 406 | 6.35 | 7.92 | 12.70 | 16.66 | 21.44 | 26.19 | 40.49 |
18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 |
20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 |
22" | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | |
24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 |
26" | 660 | 7.92 | 12.7 |
We can produce different sizes, thicknesses, widths and materials according to your requirements
We will control the quality from part of material steel pipe, each pipe produced will be have it is own identify label, quality will check the chemical component and physical property and then provide material test certificate. Size dimension will be checked and show pictures to customer to guarantee all goods will be meet requirement.
Contact Person: Miss. Yolanda
Tel: +8615301539521
Fax: 86-153-0153-9521