Product Details:
|
Wall Thickness: | Customized | Temper: | H14, H16, H18, H24, H26, Etc. |
---|---|---|---|
Port: | Tianjin, Shanghai, Etc. | Reflectivity: | Highly Reflective |
Density: | 2.7 G/cm3 | Non-Magnetic: | Non-magnetic |
Treatment: | Heat Treatment,Non-Heat Treatment | Standard: | ASTM,ASME,EN ,JIS,DIN,GB/T , Etc. |
Whatsapp: | +8615301539521 | E-mail: | Sales@tisco-steel.com |
Highlight: | ASTM B209 Aluminium Metals Sheet,ASTM B209 3003 h14 aluminum sheet,Alloy A1050 3003 h14 aluminum sheet |
Aluminum/Aluminium Sheet with Standard ASTM B209 (Alloy A1050 1060 1100 3003 3105 5005 5052 6061)
Aluminium Metals is a leading manufacturer and supplier of high-quality aluminum products, including aluminum coil, aluminum foil, and aluminum sheet. Our products are widely used in various industries such as construction, transportation, and packaging. With years of experience and advanced technology, we are committed to providing our customers with the best quality products and excellent service.
At Aluminium Metals, we understand that different projects require different specifications. That's why we offer customized wall thickness options for our aluminum products. Whether you need a thinner or thicker wall, we can meet your specific requirements to ensure the best performance for your project.
Our aluminum products are available in various temper options, including H14, H16, H18, H24, H26, and more. Each temper has its unique properties, making it suitable for different applications. Our experts can help you choose the right temper for your project to achieve the best results.
Aluminium Metals products are highly reflective, making them ideal for applications where reflection is crucial, such as lighting fixtures and solar panels. Our aluminum products have a smooth and shiny surface that can reflect up to 98% of the light, providing excellent energy efficiency.
Our aluminum products are non-magnetic, making them suitable for use in electronic devices and other applications where magnetic properties are undesirable. You can trust our aluminum products to deliver consistent performance without any interference from magnetic fields.
We adhere to the highest standards in the industry, and our products meet the requirements of various international standards such as ASTM, ASME, EN, JIS, DIN, GB/T, and more. We have strict quality control measures in place to ensure that our products meet all necessary standards and regulations.
Choose Aluminium Metals for all your aluminum product needs, and experience the best quality, customization, and service in the industry. Contact us today to learn more about our products and how we can help with your project.
Aluminium sheet/Aluminium plate | |||||
Aluminium Alloy | Thickness (mm) |
Width (mm) | Length (mm) | Temper | |
A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 | |
A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
Standard Width | 914mm,1000mm,1220mm,1250mm,1500mm | ||||
Material process | CC AND DC | ||||
Customerize size | Size can be produced as per clients requirement | ||||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
Quality Standard | ASTM B209,EN573-1 | ||||
MOQ per size | 2 tons | ||||
Payment Terms | TT OR LC OR DP at sight | ||||
Delivery time | Within 25 days after receipt the lc or deposit | ||||
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||||
ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
Packing | Standard export worthy wooden pallets,and standard packing is about 2 tons/pallet | ||||
Pallet weight also can be as per client's requirement |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
Contact Person: Miss. Yolanda
Tel: +8615301539521
Fax: 86-153-0153-9521