Product Details:
|
Length: | Customer's Request,in Coil | Transportation: | By Sea, By Air, By Express |
---|---|---|---|
Surface Finish: | 2B, BA, HL, No.4, Mirror | Technique: | Cold Rolled |
Diameter: | 0.3-5mm | Port: | Shanghai, Ningbo, Tianjin |
Shape: | Flat.sheet | Origin: | Jiangsu China(Mainland) |
High Light: | Flat Sheet Production stainless coil,Cold Rolled Technique stainless coil |
The Stainless Steel Coil is a type of steel product made from high-quality stainless steel materials. It is widely used in various industries for its excellent properties and durability. The following is a brief overview of the product.
The Stainless Steel Coil meets the standards of ASTM, AISI, GB, DIN, and JIS, ensuring its quality and reliability. These standards are recognized internationally and are widely used in the production of high-quality steel products.
The Stainless Steel Coil is available in three major ports: Shanghai, Ningbo, and Tianjin. These ports are strategically located, making it convenient for transportation and ensuring timely delivery of the product.
The Stainless Steel Coil comes in a diameter range of 0.3mm to 5mm, providing customers with various options to meet their specific requirements. This range is suitable for various applications and can be customized according to the customer's needs.
The Stainless Steel Coil is available in a flat sheet shape, providing a smooth and flat surface for easy usage. This shape also makes it easier to cut, bend, and shape according to the specific needs of the customer.
The Stainless Steel Coil is made from high-quality stainless steel, which is a type of steel alloy containing a minimum of 10.5% chromium. This material is known for its excellent corrosion resistance, high strength, and durability, making it suitable for various industrial applications.
The Stainless Steel Coil is available in the form of a strip, making it easier to handle and transport. This also allows for efficient storage and usage of the product.
The Stainless Steel Coil is produced through a cold rolling process, which involves passing the metal through rollers at room temperature. This process results in a smoother and more precise product, making it suitable for various critical applications.
The Stainless Steel Coil is coiled into a sheet form, providing a larger surface area for usage. This also makes it easier to store and transport, saving time and space for the customer.
The Stainless Steel Coil is also available in the form of hot rolled coils, which are produced by heating the metal above its recrystallization temperature. This process results in a product with a rough surface and is suitable for applications that require high strength and toughness.
Overall, the Stainless Steel Coil is a versatile and high-quality product that can be used in various industries. Its standardized production process and multiple features make it a preferred choice for customers looking for a durable and reliable steel product.
Type: | 201 202 301 304 304l 316 316l 310 410 430 Stainless Steel coil |
Standard: | ASTM A240,ASME SA240,AMS 5524/5507 |
Thickness: | 0.015mm~ 0.09mm |
Width Range: | 4'*8ft',4'*10ft',1000*2000mm,1500x3000mm etc |
Brand name: | HONEST STEEL |
Technique: | Cold Rolled |
Forms : | Foils, Shim Sheet, Rolls, Perforated Sheet, Chequered Plate. |
Applications | Pulp and Paper Textiles Water Treatment |
Product Show
Thickness : Cold rolled(0.3mm-6.0mm); Hot rolled:(3.0mm - 130mm)
Width : 1000mm/1219mm/1250mm/1500mm/1800mm/2000mm or as needed
Length : 1000mm/2000mm/2440mm/3000mm/6000mm/12000mm or as needed.
Common number | ASTM | Mechinical Spefication | ||
Rm Mpa | Y.S.(Mpa) | A5 | ||
201 | 201 | ≥520 | ≥275 | ≥40 |
1Cr17Ni7 | ≥520 | ≥205 | ≥40 | |
301 | 301 | ≥520 | ≥205 | ≥40 |
1Cr18Ni9 | ≥520 | ≥205 | ≥40 | |
0Cr18Ni9 | ≥520 | ≥205 | ≥40 | |
304 | 304 | ≥515 | ≥205 | ≥30 |
00Cr19Ni10 | ≥480 | ≥175 | ≥40 | |
304L | 304L | ≥485 | ≥170 | ≥30 |
309S | 309S | ≥520 | ≥205 | ≥40 |
0Cr25Ni20 | ≥520 | ≥205 | ≥40 | |
310S | 310S | ≥520 | ≥205 | ≥40 |
0Cr17Ni12Mo2 | ≥520 | ≥205 | ≥40 | |
316 | 316 | ≥515 | ≥205 | ≥30 |
00Cr17Ni14Mo2 | ≥480 | ≥175 | ≥40 | |
316L | 316L | ≥485 | ≥170 | ≥30 |
316Ti | 316Ti | ≥515 | ≥205 | ≥30 |
0Cr19Ni13Mo3 | ≥520 | ≥205 | ≥40 | |
00Cr19Ni13Mo3 | ≥480 | ≥177 | ≥40 | |
317L | 317L | ≥480 | ≥176 | ≥40 |
0Cr18Ni10Ti | ≥520 | ≥205 | ≥40 | |
321 | 321 | ≥515 | ≥205 | ≥30 |
409L | ≥360 | ≥175 | ≥25 | |
410 | 410 | ≥440 | ≥205 | ≥20 |
430 | 430 | ≥450 | ≥205 | ≥22 |
444 | 444 | ≥480 | ≥310 | ≥30 |
410S | ≥420 | ≥290 | ≥33 | |
2205/S31803/F51 | 2205 | ≥450 | ≥620 | ≥15 |
2507/S32750/F53 | 2507 | ≥550 | ≥800 | ≥25 |
630 | ≥520 | ≥785 | ≥18 | |
904L/N08904 | ≥490 | ≥216 | ≥35 |
Contact Person: Miss. Yolanda
Tel: +8615301539521
Fax: 86-153-0153-9521