Product Details:
|
Special Pipe: | Thick Wall Pipe | Coating Type: | PE,SMP, HDP, PVDF |
---|---|---|---|
Od Tolerance: | + / - 0.15mm | Payment: | T/T |
Coating: | Zinc 40-600g/m2 | Secondary Or Not: | Non-secondary |
End Type: | Beveled End | Steel Grade: | Q195, Q235, Q215, 16Mn, SS400 |
Whatsapp: | +8615301539521 | E-mail: | Sales@tisco-steel.com |
High Light: | Galvanized EMT Steel Gas Pipe,galvanized steel gas pipe UL 797,Beveled End galvanized steel gas pipe |
Galvanized Steel Pipe is a kind of corrosion-proof and anti-corrosive metal piping that is widely used for water supply in agricultural and shipping building applications. It is made of grade Q235/Q345/SS400 steel material and is galvanized for added durability. Its outer diameter (OD) tolerance is +/−0.15mm, and it is coated with PE, SMP, HDP or PVDF for enhanced corrosion resistance. It is an ideal choice for water supply projects as it has high corrosion resistance and excellent performance in both outdoor and indoor environment. It is also easy to install and requires little or no maintenance, which makes it a highly cost-effective solution.
The Galvanized Steel Pipe is an ideal piping solution for water supply due to its corrosion-proof properties, and it is specifically designed to withstand the harsh conditions of outdoor environment. Its superior galvanized finish ensures outstanding performance in various applications and offers long-term protection against corrosion and other elements. It is also lightweight and durable, and it can be used in a range of water supply projects, such as drainage systems, industrial piping, and irrigation systems.
A-1001 EMT Conduit (Electrical Metallic Tubing) | |||||||
Trade Size | Outside Diameter | Wall Thickness | Length | Qty per Bundle | |||
inch | inch | mm | inch | mm | ft | meter | pcs |
1/2" | 0.706 | 17.93 | 0.042 | 1.07 | 10 | 3.05 | 20 |
3/4" | 0.922 | 23.42 | 0.049 | 1.25 | 10 | 3.05 | 15 |
1" | 1.163 | 29.54 | 0.057 | 1.45 | 10 | 3.05 | 10 |
1-1/4" | 1.510 | 38.35 | 0.065 | 1.65 | 10 | 3.05 | 5 |
1-1/2" | 1.740 | 44.20 | 0.065 | 1.65 | 10 | 3.05 | 5 |
2" | 2.197 | 55.80 | 0.065 | 1.65 | 10 | 3.05 | 5 |
2-1/2" | 2.875 | 73.03 | 0.072 | 1.83 | 10 | 3.05 | 3 |
3" | 3.500 | 88.90 | 0.072 | 1.83 | 10 | 3.00 | 2 |
4" | 4.500 | 114.30 | 0.083 | 2.11 | 10 | 3.00 | 2 |
Contact Person: Miss. Yolanda
Tel: +8615301539521
Fax: 86-153-0153-9521